Members' hole-in-one hall of fame
Name | Hole | Date |
Fintan Farrelly | 3rd | 21/06/2023 |
Kevin Reid | 12th | 20/06/2023 |
Bill Merrifield | 12th | 05/06/2023 |
Ben Griffiths | 12th | 18/05/2023 |
Fred (Roy) Collis | 12th | 16/05/2023 |
Indraneal Ray | 12th | 23/04/2023 |
Gary Shipway | 12th | 03/12/2022 |
Don Mallon | 8th | 02/12/2022 |
Val Evans | 3rd | 05/09/2022 |
John Statham | 3rd | 05/08/2022 |
Chris Berwick | 12th | 19/06/2022 |
Derek Healing | 8th | 27/05/2022 |
Mark Hitchcock | 8th | 01/05/2022 |
Sam McLelland | 3rd | 26/04/2022 |
Mike O’Keefe | 12th | 01/04/2022 |
Stewart Lynch | 8th | 08/08/2021 |
Dylan Ward | 3rd | 21/04/2021 |
Minu Nathwani | 8th | 18/10/2020 |
Pete Robertson | 3rd | 03/06/2018 |
Chris Shovell | 3rd | 05/06/2018 |
Stewart Almond | 3rd | 15/08/2016 |
H.H.J Trevor Faber | 14th | 21/12/1997 |
Congratulations to Shirley Golf Club members that have accomplished the pinnacle in golfing achievement.